ByTT Bureau
2026-07-30

Key Highlights of Chalet Hotels for Q1 FY27:
Speaking on the financial results, Shwetank Singh, MD & CEO, Chalet Hotels Limited, said, “Q1 has set a strong foundation for the full year – overall performance has been resilient despite the challenging geopolitical situation. The demand scenario saw mixed sentiment this quarter – air traffic stayed flat from April to June – indicating some recovery in sentiment following the peak disruption in March. International business remained flat YoY due to the West Asia conflict. The recovery is being fuelled by domestic demand, indicating that overall demand will accelerate as business travel sentiment improves going ahead.
Our consolidated financials are not comparable YoY due to the revenue recognition trend in the Residential business. Our core businesses – Hospitality and Annuity – have witnessed strong momentum, underscoring the strength of our business model. Ex-Residential revenue grew 10% YoY, with margin expansion driving a 15% YoY growth in EBITDA. With two major projects – Taj Delhi International Airport, New Delhi; and CIGNUS II, Powai – nearing completion, the current fiscal looks promising.
The domestic hospitality industry continues to enjoy favourable tailwinds, underpinned by strong consumption fundamentals, rising discretionary spending, and growing urban affluence. With our robust operating portfolio and visibility into our future growth pipeline, we remain confident in our ability to capitalise on this long-term growth opportunity.”
Core Business Performance (Chalet Hotels)
INR Million
| Particulars (Ex-Resi) | Q1FY27 | Q1FY26 | YoY% | Q4FY26 | QoQ% | FY26 |
| Total Income | 5,140 | 4,692 | 9.5% | 5,706 | (9.9%) | 20,741 |
| EBITDA | 2,400 | 2,083 | 15.2% | 2,800 | (14.3%) | 9,573 |
| EBITDA Margin % | 46.7% | 44.4% | 2.3 pp | 49.1% | (2.4 pp) | 46.2% |
Consolidated Performance (Chalet Hotels)
INR Million
| Particulars | Q1FY27 | Q1FY26 | YoY% | Q4FY26 | QoQ% | FY26 |
| Total Income | 5,213 | 9,083 | (42.6%) | 5,711 | (8.7%) | 28,124 |
| EBITDA | 2,431 | 3,711 | (34.5%) | 2,786 | (12.7%) | 12,301 |
| EBITDA Margin % | 46.6% | 40.9% | 5.8 pp | 48.8% | (2.2 pp) | 43.7% |
| PBT | 1,325 | 2,686 | (50.7%) | 1,779 | (25.5%) | 8,187 |
| Tax | 464 | 655 | (29.1%) | 149 | 212.3% | 1,736 |
| PAT | 861 | 2,031 | (57.6%) | 1,630 | (47.2%) | 6,450 |
Notes:
Segmental Performance (Chalet Hotels)
INR Million
| HOSPITALITY | ||||||
| Particulars | Q1FY27 | Q1FY26 | YoY% | Q4FY26 | QoQ% | FY26 |
| ADR (Rs) | 13,247 | 12,207 | 8.5% | 15,456 | (14.3%) | 13,727 |
| Occupancy (%) | 64.8% | 66.0% | (1.2 pp) | 68.2% | (3.4 pp) | 67.2% |
| RevPAR (Rs) | 8,582 | 8,059 | 6.5% | 10,544 | (18.6%) | 9,226 |
| Total Income | 4,185 | 3,856 | 8.5% | 4,740 | (11.7%) | 17,311 |
| EBITDA | 1,784 | 1,608 | 10.9% | 2,248 | (20.6%) | 7,603 |
| EBITDA Margin % | 42.6% | 41.7% | 0.9 pp | 47.4% | (4.8 pp) | 43.9% |
| RENTAL ANNUITY | ||||||
| Particulars | Q1FY27 | Q1FY26 | YoY% | Q4FY26 | QoQ% | FY26 |
| Total Income | 865 | 732 | 18.2% | 847 | 2.1% | 3,061 |
| EBITDA | 735 | 608 | 20.9% | 708 | 3.8% | 2,544 |
| EBITDA Margin % | 85.0% | 83.1% | 1.9 pp | 83.6% | 1.4 pp | 83% |
Development Pipeline Updates:
Read more: News